apple-oss-lab / pkl-spring
apple/pkl-spring
Pkl integration for Spring. Architecture and build analysis by arcade-agent. Upstream: apple/pkl-spring · Fork: arcade-agent/pkl-spring
Scope: static analysis of the default branch plus GitHub metadata for open PRs and the 30 most recently merged PRs. Java sources only (7 entities, tests excluded); Kotlin files are not parsed. This is an independent, unofficial analysis; it does not evaluate people.
Architecture baseline
7entities
0dependency edges
7components (package-based)
0smells
0.0RCI (intra-edge ratio)
0.0BasicMQ
Components
| Component | Entities |
|---|---|
| Pklautoconfiguration | 1 |
| Pklautoconfiguration2 | 1 |
| Pklpropertysourceloader | 1 |
| Flatten | 1 |
| Getfileextensions | 1 |
| Load | 1 |
| Tomodulesource | 1 |
Architectural smells (0)
None detected by the package-based recovery.
Build & CI audit (Gradle)
Same measure → report → fix methodology as mvn-perf, ported to Gradle (mvn-perf itself only hooks Maven). Each row cites where it was found.
| Check | State | Evidence |
|---|---|---|
| Gradle parallel | on | gradle.properties: org.gradle.parallel=true |
| Local build cache | off | org.gradle.caching not set |
| Configuration cache | off | No reference anywhere in the repo |
| CI command | info | prb.yml/build.yml: ./gradlew build on JDK 21 with setup-java cache: gradle |
Measured
| Command | Wall | Result | Note |
|---|---|---|---|
./gradlew test --profile | 33 s | BUILD SUCCESSFUL | Wall time includes wrapper/dependency download and daemon start; summed task time ≈ 19 s. Slowest tasks: :test 8s; :compileJava 6s; :compileTestJava 3s |
Single cold run on one laptop (macOS, JDK 25), no repetition: a data point, not a benchmark.
Pull requests (37)
Filter:
| # | Title | State | Kind | +/− |
|---|---|---|---|---|
| 92 | Housekeeping: replace repo-level CODE_OF_CONDUCT | merged | docs-only | +0/−78 |
| 91 | Bump org.jetbrains.kotlin.jvm in / | merged | build-only | +1/−1 |
| 90 | Bump junit from 6.1.0 to 6.1.1 | merged | build-only | +1/−1 |
| 89 | Bump org.springframework.boot:spring-boot in / | open | build-only | +1/−1 |
| 88 | Bump org.jetbrains.kotlin:kotlin-reflect in / | merged | build-only | +1/−1 |
| 87 | Bump the codeql group across 1 directory with 2 updates | merged | ci-only | +6/−6 |
| 86 | Bump org.junit.platform:junit-platform-launcher in / | merged | build-only | +1/−1 |
| 82 | Bump gradle-wrapper in / | open | build-only | +177/−193 |
| 81 | Bump actions/setup-java from 5.4.0 to 5.5.0 in the first-party group | merged | ci-only | +7/−7 |
| 80 | Update dependabot schedule | merged | mixed | +22/−9 |
| 78 | Bump the codeql group with 2 updates | merged | ci-only | +6/−6 |
| 77 | Bump pkl.impl.ghactions to version 1.8.2 | merged | ci-only | +17/−10 |
| 73 | Bump spotlessPlugin from 8.7.0 to 8.8.0 | merged | build-only | +1/−1 |
| 72 | Bump actions/setup-java from 5.3.0 to 5.4.0 | merged | ci-only | +7/−7 |
| 70 | Bump springBoot from 3.5.6 to 4.0.7 | open | build-only | +1/−1 |
| 69 | Bump gradle/actions from 6.1.1 to 6.2.0 | merged | ci-only | +2/−2 |
| 68 | Bump spotlessPlugin from 8.6.0 to 8.7.0 | merged | build-only | +1/−1 |
| 67 | Bump actions/setup-java from 5.2.0 to 5.3.0 | merged | ci-only | +7/−7 |
| 66 | Bump gradle/actions from 6.1.0 to 6.1.1 | merged | ci-only | +2/−2 |
| 65 | Bump org.springframework:spring-test from 7.0.7 to 7.0.8 | open | build-only | +1/−1 |
| 64 | Bump com.github.spotbugs:spotbugs-annotations from 4.9.8 to 4.10.2 | merged | build-only | +1/−1 |
| 62 | Bump kotlin from 2.3.21 to 2.4.0 | open | build-only | +1/−1 |
| 61 | Bump actions/checkout from 6.0.2 to 6.0.3 | merged | ci-only | +11/−11 |
| 60 | Bump github/codeql-action from 4.36.0 to 4.36.2 | merged | ci-only | +6/−6 |
| 59 | Bump pkl.impl.ghactions to version 1.8.1 | merged | ci-only | +9/−5 |
| 58 | Bump github/codeql-action from 4.35.5 to 4.36.0 | merged | ci-only | +6/−6 |
| 57 | Bump spotlessPlugin from 8.5.1 to 8.6.0 | merged | build-only | +1/−1 |
| 56 | Bump pkl.impl.ghactions to version 1.8.0 | merged | ci-only | +17/−9 |
| 55 | Bump spotlessPlugin from 8.4.0 to 8.5.1 | merged | build-only | +1/−1 |
| 54 | Bump org.junit.platform:junit-platform-launcher from 6.0.3 to 6.1.0 | merged | build-only | +1/−1 |
| 53 | Bump junit from 6.0.3 to 6.1.0 | merged | build-only | +1/−1 |
| 52 | Bump github/codeql-action from 4.35.4 to 4.35.5 | merged | ci-only | +6/−6 |
| 51 | Bump gradle-wrapper from 9.5.0 to 9.5.1 | merged | build-only | +2/−2 |
| 49 | Add Spring Boot Maven sample | open | mixed | +254/−0 |
| 48 | Clean up stale CI badge and redundant auto-config | open | mixed | +1/−2 |
| 47 | Bump github/codeql-action from 4.35.2 to 4.35.4 | merged | ci-only | +6/−6 |
| 46 | Fix gradlew.bat line endings | merged | mixed | +91/−82 |
Generated 2026-09-28 · arcade-agent baseline computed in 1.1 s.